For screen reader problems with this website, please call309-944-13443 0 9 9 4 4 1 3 4 4Standard carrier rates apply to texts.
Village Home Stores
309-944-1344
High performance burners provide fast boil times and a gentle simmer. 20,000 BTU – 8,500 BTU high burner ratings. Stainless steel burner pan. Electronic single point spark ignition/re-ignition on all burners. Porcelain coated cast iron burner grates. Optional surface configurations.
Product Weight (lbs.) | 510 |
---|---|
Air Fry | No |
Cooktop Features | Grill Included, Griddle Included |
Appliance Fit Width (in.) | 48 |
Manufacturer Warranty | 5 Year |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 6.2 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | Damascus Grey |
Collection | Tuscany |
Total Lower Oven Capacity (cu. ft.) | 3.8 |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Pro-Style |
Smart Compatible | No |
Wifi Capable | No |
Number of Elements/Burners | 6 |
Burner Type | Sealed |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | No |
Grill Included | Yes |
Width (cm) | 121.6 |
Height (cm) | 93 |
Depth (cm) | 67.9 |
Product Weight (kg) | 230 |
Voltage | 240 |
Amp | 28.5 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | Gray |
Depth (in.) | 26.75 |
Height (in.) | 36.66 |
Width (in.) | 47.88 |
Oven Features | Defrost |
Oven Cleaning Method | Manual Clean |
REBATE
You Might Also Need
Additional
Removal of Old Appliance
$35.00
Qualifies for Viking 10% Rebate
Qualifies for Viking Free Product Rebate
High performance burners provide fast boil times and a gentle simmer.
20,000 BTU – 8,500 BTU high burner ratings.
Stainless steel burner pan.
Electronic single point spark ignition/re-ignition on all burners.
Porcelain coated cast iron burner grates.
Optional surface configurations.
Machined steel griddle/simmer plate (with grease collection drawer).
Cast iron French top.
Induction elements.
Polished chrome die cast knobs.
Large Left Oven – 3.8 cu ft. electric oven.
25 3/4”W. x 13”H. x 19 5/8” D.
Eight cooking functions – Bake, Convection Bake, Tru Convection, Low Broil, High Broil, Convection Broil, Defrost, Proof.
Stainless steel oven cavity.
Six rack positions with two oven racks including one TruGlide™ Rack.
Two oven lights.
Right Convection Bake Oven – 2.4 cu ft. oven.
11 5/8”W. x 18 1/4”H. x 19 5/8”D.
Side swing oven door.
One oven rack.
Storage drawer for baking pans with soft-close glides.
Product Weight (lbs.) | 510 |
Air Fry | No |
Cooktop Features | Grill Included, Griddle Included |
Appliance Fit Width (in.) | 48 |
Manufacturer Warranty | 5 Year |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 6.2 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | Damascus Grey |
Collection | Tuscany |
Total Lower Oven Capacity (cu. ft.) | 3.8 |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Pro-Style |
Smart Compatible | No |
Wifi Capable | No |
Number of Elements/Burners | 6 |
Burner Type | Sealed |
Convection Cooking | Yes |
Sabbath Mode | No |
Hot Surface Indicator | No |
Grill Included | Yes |
Width (cm) | 121.6 |
Height (cm) | 93 |
Depth (cm) | 67.9 |
Product Weight (kg) | 230 |
Voltage | 240 |
Amp | 28.5 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Appliance Color | Gray |
Depth (in.) | 26.75 |
Height (in.) | 36.66 |
Width (in.) | 47.88 |
Oven Features | Defrost |
Oven Cleaning Method | Manual Clean |
Promotional Period: 12/31/2022 to 12/30/2023
Save 10% on qualifying Viking purchases.
Promotional Period: 06/01/2023 to 12/30/2023
Receive a Free Product with qualifying Viking purchases.