REBATE

KitchenAid® 20.0 Cu. Ft. Black Stainless Steel with PrintShield™ Finish Counter Depth French Door Refrigerator
Model #: KRFC300EBS$2,609.10
$2,899.00
Save $289.90
For screen reader problems with this website, please call309-944-13443 0 9 9 4 4 1 3 4 4Standard carrier rates apply to texts.
Village Home Stores
309-944-1344
This 15" automatic ice maker uses Clear Ice Technology to help produce cubes of uniform shape and clarity for every occasion. Distinctive styling makes it an appealing complement to other KitchenAid® appliances, with Fully Flush Installation for a built-in look. The signature handle design opens the door to reveal a storage bin that holds up to 25 pounds of ice.
Defrost Type | Automatic |
---|---|
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
---|---|
Water Filter Location | Interior |
Overall Color | Black Stainless Steel with PrintShield™ Finish |
---|---|
Cabinet Finish | Textured |
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Handle Material | Metal |
Ambient Temperature Range | 55F to 110F |
---|---|
Drain Pump | Pump Included |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Liner Finish | Plastic |
Cutout Dimensions (WxDxH) | 15" x 25" x 34.5" |
---|---|
Depth Closed Excluding Handles | 24" |
Depth Excluding Doors | 22.13" |
Depth With Door Open 90 Degree | 39.5" |
Height To Top Of Cabinet | 33.63" |
Height To Top Of Door Hinge | 34.06" |
Appliance Color | Black Stainless Steel |
---|---|
Depth (in.) | 24 |
Height (in.) | 34.7 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Overall Height (in.) | 34.7 |
Width (in.) | 14.70 |
Manufacturer Warranty | 3 Year |
Defrost System | Automatic |
Appliance Fit Width (in.) | 15 |
Door Swing Option | Reversible |
Color Finish Name | Black Stainless Steel |
Voltage | 115 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Full Size Cubes |
REBATE
$3,149.00
Save $314.90
You Might Also Need
Protection Plans
5 Year Extended Protection Plan
$179.99
Additional
Removal of Old Appliance
$35.00
Qualifies for KitchenAid Make It Your Own up to $3000 Rebate
REBATE
$2,899.00
Save $289.90
REBATE
$2,599.00
Save $1,000.00
Ends Nov 29, 2023
REBATE
$2,699.00
Save $1,000.00
Ends Nov 29, 2023
Allows the ice maker's door to sit flush without protruding or leaving a gap between the ice maker and the adjoining cabinets. Articulating hinge design allows the door to open 90 degrees without swinging beyond its normal closed width, providing a built-in look that adds a touch of style to your kitchen or bar space.
Provides cubes of uniform 3/4" x 3/4" x 1/2" size and shape that are ideal for daily use or a variety of entertaining needs. Clear Ice Technology allows for attractive drink presentation and a slow melt rate so beverages won't water down quickly.
Makes routine maintenance easy using a "clean cycle" and Affresh® ice maker cleaner.
Ensures a generous supply of fresh ice is conveniently at your fingertips.
PrintShield™ Finish resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
Provides a dedicated space where a filter can be inserted to help remove contaminants, improving taste and clarity. A filter is not required but can be purchased separately. Use filter #F2WC9I1 and change every six months for best results.
Reversible Door offers flexible installation options by allowing hinge installation on either side of the door.
Allows installation within 10 feet of a drain, in any direction.
Appliance Color | Black Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 34.7 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Overall Height (in.) | 34.7 |
Width (in.) | 14.70 |
Manufacturer Warranty | 3 Year |
Defrost System | Automatic |
Appliance Fit Width (in.) | 15 |
Door Swing Option | Reversible |
Color Finish Name | Black Stainless Steel |
Voltage | 115 |
Number Of Possible Ice Cube Shapes | 1 |
Ice Type | Full Size Cubes |
Cutout Dimensions (WxDxH) | 15" x 25" x 34.5" |
Depth Closed Excluding Handles | 24" |
Depth Excluding Doors | 22.13" |
Depth With Door Open 90 Degree | 39.5" |
Height To Top Of Cabinet | 33.63" |
Height To Top Of Door Hinge | 34.06" |
Overall Color | Black Stainless Steel with PrintShield™ Finish |
Cabinet Finish | Textured |
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Handle Material | Metal |
Defrost Type | Automatic |
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Ambient Temperature Range | 55F to 110F |
Drain Pump | Pump Included |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Liner Finish | Plastic |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $3000 on qualifying KitchenAid purchases.