For screen reader problems with this website, please call309-944-13443 0 9 9 4 4 1 3 4 4Standard carrier rates apply to texts.
Protection Plans
3 Year Extended Protection Plan
$99.99
x 1
5 Year Extended Protection Plan
$179.99
x 1
Installation Services
Standard Dishwasher Installation
$159.99
x 1
Optional Accessories
Dishwasher Installation Kit
$30.00
x 1
Color | Custom Panel |
Water-Heating Element Rating | 1100 watts |
Inlet Water Temperature | 120°F (49°C) required |
Drain Hose | 6.4’ (1.9m) drain hose provided |
Drain Hose High Loop Required | Height from floor – 28” (71.0 cm) |
Cycles | Pots/Pans Plus – Extra-heavy soil level; China/Crystal; Regular Wash – Normal soil level; HourWash; Quick Wash – 35 Minutes!; Rinse/Hold – Pre-rinse dishes clean |
Options | Express Function; Sanitize Function; High Gloss; Half Load; Delay Start |
Approximate Shipping Weight | 94 lb. (42 kg) |
Cutout Dimensions (WxHxD) | 24" x 24"-36.25" x 24" |
Steam | No |
ENERGY STAR Qualified | No |
Food Disposal | No |
Number of Cycles | 6 |
Appliance Color | Panel Ready |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.19 |
Height (in.) | 35.88 |
Interior (Settings) | 14 |
Noise level (dB) | 45 |
Stemware Holder | No |
Width (in.) | 23.56 |
Manufacturer Warranty | 1 Year Full |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Panel Ready |
Number Of Place Settings | 14 |
Steam Option | No |
ADA Compliant | No |
Sensor Wash | Yes |
Control Panel Type | Top |
Dishwasher Type | Built-In |
Child Lock | No |
Fingerprint Resistant Finish | No |
Bluetooth Capable | No |
Cut Out Width | 24 |
Voice Activated | No |
Cut Out Height | 36.25 |
Cut Out Depth | 24 |
Voltage | 120 |
Amp | 12 |
Frequency | 60 |
Promotional Period: 2022-01-01 to 2022-12-31
Receive a free 17 piece cookware set with qualifying Viking purchases. Rebate must be postmarked by 2022-12-31.
Promotional Period: 2022-01-01 to 2022-12-31
Save 5% on qualifying Viking purchases. Rebate must be postmarked by 2022-12-31.